Result:UP Sanskrit | |||||||
501 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1164 | 12 | SHARANYA T S | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1693 | 2 | KRIPANIDHI K | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2643 | 10 | NITHYASHREE M | 6 | A. S. B. S. Kuntikana | A | 5 | |
502 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1134 | 9 | ACHALA P | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1168 | 6 | YASHASHWINI K | 7 | St. B. A. S. B. S. Bela | A | 5 | |
2059 | 11 | RAMYA K | 7 | A. U. P. S. Yethadka | A | 5 | |
503 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2639 | 7 | SOWMYA K | 7 | A. S. B. S. Kuntikana | A | 5 | |
1503 | 4 | STHUTHISHEELA | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1694 | 6 | SHREEDURGA S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1171 | 8 | SHRINIVASA SHARMA N | 6 | St. B. A. S. B. S. Bela | A | 5 | |
504 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2357 | 1 | AISHWARYA P B | 6 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1174 | 8 | ABHIJNA B | 6 | St. B. A. S. B. S. Bela | A | 5 | |
2059 | 3 | RAMYA K | 7 | A. U. P. S. Yethadka | A | 5 | |
4610 | 4 | NANDAN S K | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
505 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1114 | 1 | SHRI ANUSHANATH V | 5 | A. U. P. S. Yethadka | A | 5 | |
1692 | 7 | KARTHIK K S | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1521 | 2 | PRANATHI K | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1074 | 4 | AVANEESH BHARADWAJ.B | 6 | S. V. A. U. P. S. Swarga | A | 5 | |
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1174 | 5 | ABHIJNA B | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1103 | 1 | ARPITHA K | 7 | A. U. P. S. Yethadka | A | 5 | |
2437 | 4 | RASHMI.B.P | 7 | S. V. A. U. P. S. Panjikal | A | 5 | |
507 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1882 | 9 | NANDAKISHOR.D | 7 | A. U. P. S. Movvar | A | 5 | |
1396 | 5 | CHITTARANJAN K | 5 | N. H. S. Perdala | A | 5 | |
1056 | 2 | AKSHAYA.Y | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1695 | 18 | GANESH KUMAR N | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
508 - Padyam Chollal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2623 | 18 | HARSHINI | 5 | A. S. B. S. Kuntikana | A | 5 | |
2112 | 13 | SHREEDHANYA B | 6 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1024 | 11 | MANVITHA M | 6 | S. N. H. S. Perla | A | 5 | |
509 - Sidharoopocharanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1060 | 10 | HEMANTHKRISHNA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1696 | 9 | VINEETH NARAYAN M | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2243 | 13 | SHRIHARI A | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
510 - Sidharoopocharanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2248 | 7 | GOPIKA C S | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1628 | 15 | SRIDEVI P | 7 | S. A. P. H. S. Agalpady | A | 5 | |
1057 | 5 | SHRUTHI.K | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1697 | 8 | ASHWINI K | 5 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
511 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1402 | 10 | MITHUL SARAN A B | 6 | N. H. S. Perdala | A | 5 | |
1693 | 3 | KRIPANIDHI K | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1882 | 1 | NANDAKISHOR.D | 7 | A. U. P. S. Movvar | A | 5 | |
512 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1491 | 5 | ANANYA P | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1874 | 24 | ANANYA.MG | 7 | A. U. P. S. Movvar | A | 5 | |
1694 | 14 | SHREEDURGA S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1168 | 23 | YASHASHWINI K | 7 | St. B. A. S. B. S. Bela | A | 5 | |
513 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1904 | 11 | KRITHIKA.M | 6 | A. U. P. S. Movvar | A | 5 | |
2278 | 6 | PRATHIJNA RAI M | 6 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1103 | 21 | ARPITHA K | 7 | A. U. P. S. Yethadka | A | 5 | |
514 - Gadhyaparayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2248 | 22 | GOPIKA C S | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1628 | 6 | SRIDEVI P | 7 | S. A. P. H. S. Agalpady | A | 5 | |
1685 | 7 | FATHIMATH UNAIZA SHIREEN | 7 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
1174 | 18 | ABHIJNA B | 6 | St. B. A. S. B. S. Bela | A | 5 | |
515 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1056 | 7 | AKSHAYA.Y | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
4096 | 3 | ANAGHA M RAVI | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1882 | 17 | NANDAKISHOR.D | 7 | A. U. P. S. Movvar | A | 5 | |
1182 | 5 | ANAGHA P S | 5 | St. B. A. S. B. S. Bela | A | 5 | |
516 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1852 | 6 | MEGHA P | 7 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1402 | 12 | MITHUL SARAN A B | 6 | N. H. S. Perdala | A | 5 | |
1471 | 7 | AMRITHA M | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1452 | 3 | LAVANYA | 5 | GHS PERDALA | A | 5 | |
517 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1863 | 14 | SHREELAXMI.P | 6 | A. U. P. S. Movvar | A | 5 | |
4144 | 11 | KAVYA | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1060 | 12 | HEMANTHKRISHNA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
518 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1031 | 12 | RITHEEKSHA B | 6 | S. N. H. S. Perla | A | 5 | |
1484 | 17 | NETHRA M | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
4119 | 18 | SHANYA | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1134 | 3 | ACHALA P | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 |
UP SANSKRIT
Subscribe to:
Posts (Atom)
No comments:
Post a Comment