Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3770 | 1 | NAVREENA E R | 9 | G. H. S. S. Adoor | A | 5 | |
3221 | 2 | FATHIMATH HASEENA K.A | 10 | G. H. S. S. Adhur | A | 5 | |
3013 | 3 | NAFIYA RAHMATH P K | 9 | G. V. H. S. S. Mulleria | B | 3 | |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3016 | 1 | AYSHATH JASEELA.T.K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
4094 | 4 | FATHIMATH MUBASHIRA | 10 | G. H. S. S. Belluru | A | 5 | |
4386 | 5 | FATHIMATH RABEEHA | 9 | G. V. H. S. S. Delampady | B | 3 | |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3227 | 1 | KHADEEJATH JAFNA | 10 | G. H. S. S. Adhur | A | 5 | |
4702 | 7 | FOUZIYA. M.K | 9 | G. V. H. S. S. Mogral | B | 3 | |
3029 | 2 | RIFANA M | 10 | G. V. H. S. S. Mulleria | C | 1 | |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3773 | 6 | MUBASHIRA M | 10 | G. H. S. S. Adoor | A | 5 | |
3013 | 2 | NAFIYA RAHMATH P K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3228 | 4 | AYISHATH SHAMNA | 10 | G. H. S. S. Adhur | B | 3 | |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4703 | 5 | MUHAMMED MUZAMMIL. F | 10 | G. V. H. S. S. Mogral | A | 5 | |
4099 | 6 | FATHIMATHA ZAHRA | 10 | G. H. S. S. Belluru | A | 5 | |
3021 | 2 | MARIYAM MARJANA | 10 | G. V. H. S. S. Mulleria | B | 3 | |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4394 | 3 | ABDUL RAFIU KP | 10 | G. H. S. S. Angadimoger | A | 5 | |
4704 | 4 | ALI AKBAR. C.M | 9 | G. V. H. S. S. Mogral | A | 5 | |
3781 | 1 | MOHAMMED ASHRAF | 9 | G. H. S. S. Adoor | A | 5 | |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3784 | 3 | KHADEJATH MARJANA | 9 | G. H. S. S. Adoor | A | 5 | |
4705 | 2 | FATHIMATH SABANA. N | 10 | G. V. H. S. S. Mogral | A | 5 | |
4109 | 5 | PATHIMATH ASEERA | 10 | G. H. S. S. Belluru | A | 5 | |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3786 | 4 | PAKRUDHEEN ANSIF | 9 | G. H. S. S. Adoor | A | 5 | |
4704 | 1 | ALI AKBAR. C.M | 9 | G. V. H. S. S. Mogral | A | 5 | |
4394 | 3 | ABDUL RAFIU KP | 10 | G. H. S. S. Angadimoger | A | 5 | |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3784 | 3 | KHADEJATH MARJANA | 9 | G. H. S. S. Adoor | A | 5 | |
4022 | 1 | AYSHATH RUKSANA | 10 | G. H. S. S. Kumbla | A | 5 | |
4706 | 5 | AMEENATH AFREENA. M.A | 9 | G. V. H. S. S. Mogral | A | 5 | |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4394 | 4 | ABDUL RAFIU KP | 10 | G. H. S. S. Angadimoger | A | 5 | |
4700 | 3 | FATHIMATH MUHSEENA. P.M | 8 | G. V. H. S. S. Mogral | A | 5 | |
3786 | 1 | PAKRUDHEEN ANSIF | 9 | G. H. S. S. Adoor | A | 5 | |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3787 | 1 | NOUFAL | 9 | G. H. S. S. Adoor | A | 5 | |
3535 | 2 | SHEREEFA.B | 8 | G. H. S. S. Adhur | A | 5 | |
4699 | 3 | AYISHATH FIDA | 8 | G. V. H. S. S. Mogral | B | 3 | |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4450 | 3 | MOHAMMED SANIF | 10 | G. H. S. S. Angadimoger | A | 5 | |
3787 | 4 | NOUFAL | 9 | G. H. S. S. Adoor | A | 5 | |
4698 | 2 | AAMINATH THABSHEERA | 10 | G. V. H. S. S. Mogral | B | 3 | |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4696 | 4 | MOHAMMED SWAFWAN | 8 | G. V. H. S. S. Mogral | A | 5 | |
4158 | 6 | KADEEJATH SHAHANA | 9 | G. H. S. S. Belluru | A | 5 | |
4386 | 5 | FATHIMATH RABEEHA | 9 | G. V. H. S. S. Delampady | A | 5 | |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3789 | 5 | MARIYAM SHABNA | 9 | G. H. S. S. Adoor | A | 5 | |
4697 | 2 | AAYISATH RAFIDA. A.P | 10 | G. V. H. S. S. Mogral | A | 5 | |
3935 | 6 | ABDU SWAMADHU.A | 10 | G. V. H. S. S. Delampady | B | 3 | |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4701 | 3 | THAQYUDEEN SUBKI | 9 | G. V. H. S. S. Mogral | A | 5 | |
3221 | 1 | FATHIMATH HASEENA K.A | 10 | G. H. S. S. Adhur | A | 5 | |
3790 | 2 | HANANA P M | 10 | G. H. S. S. Adoor | B | 3 | |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4702 | 4 | FOUZIYA. M.K | 9 | G. V. H. S. S. Mogral | A | 5 | |
3016 | 2 | AYSHATH JASEELA.T.K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3227 | 5 | KHADEEJATH JAFNA | 10 | G. H. S. S. Adhur | B | 3 | |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3016 | 1 | AYSHATH JASEELA.T.K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3789 | 3 | MARIYAM SHABNA | 9 | G. H. S. S. Adoor | A | 5 | |
4016 | 2 | MARIYAMMATH SAHANA B.H | 10 | G. H. S. S. Kumbla | A | 5 | |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4700 | 3 | FATHIMATH MUHSEENA. P.M | 8 | G. V. H. S. S. Mogral | A | 5 | |
4022 | 1 | AYSHATH RUKSANA | 10 | G. H. S. S. Kumbla | A | 5 | |
3781 | 6 | MOHAMMED ASHRAF | 9 | G. H. S. S. Adoor | A | 5 | |
719 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4709 | 2 | FATHIMA NIHA | 8 | G. V. H. S. S. Mogral | A | 5 | |
3793 | 3 | MOHAMMED BISHRUL HAFI | 9 | G. H. S. S. Adoor | A | 5 | |
3199 | 1 | NABEEL | 10 | G. H. S. S. Adhur | A | 5 |
HS ARABIC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment