Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3861 | 1 | ADVAITH. M. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
1012 | 10 | ULLAS K U | 9 | S. N. H. S. Perla | A | 5 | |
3422 | 2 | DHEERAJ VISHWAKARMA | 10 | G. H. S. S. Kumbla | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3861 | 1 | ADVAITH. M. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
1012 | 2 | ULLAS K U | 9 | S. N. H. S. Perla | A | 5 | |
1391 | 3 | MEGHANA G BHAT | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3861 | 1 | ADVAITH. M. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
4265 | 2 | SUDEESH | 10 | G. H. S. S. Adoor | A | 5 | |
1537 | 3 | VISHNU PRIYA P A | 10 | N. H. S. Perdala | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1974 | 1 | KAVYAMOL. E | 10 | G. V. H. S. S. Karadka | A | 5 | |
4548 | 2 | DHEKSHITH. P. | 9 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1013 | 3 | B ANWITHA PAI | 10 | S. N. H. S. Perla | A | 5 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1330 | 4 | THEJAS B | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
1445 | 3 | VENKATA YASHASWI K | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
2955 | 1 | KSHITHEESHA C S | 10 | S. S. H. S. Sheni | A | 5 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2302 | 3 | SUPREETHA P S | 9 | G. V. H. S. S. Mulleria | A | 5 | |
2287 | 4 | VISHNUPRIYA. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
4271 | 9 | NANDITHA.K.R | 10 | G. H. S. S. Adoor | A | 5 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2287 | 1 | VISHNUPRIYA. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1330 | 5 | THEJAS B | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
3478 | 2 | JIJIN THOMAS | 8 | G. H. S. S. Kumbla | A | 5 | |
1014 | 4 | SUBRAHMANYESHWARA PRASAD P | 10 | S. N. H. S. Perla | A | 5 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1378 | 10 | SOUJANYA K M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
4276 | 13 | RAJITHA.K.R | 9 | G. H. S. S. Adoor | A | 5 | |
2287 | 6 | VISHNUPRIYA. A | 9 | G. V. H. S. S. Karadka | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1016 | 10 | MOHAMMED NIZAMUDDEEN | 10 | S. N. H. S. Perla | A | 5 | |
4704 | 11 | ALI AKBAR. C.M | 9 | G. V. H. S. S. Mogral | A | 5 | |
3485 | 3 | ABDULKHADER HAMAZ | 8 | G. H. S. S. Kumbla | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1546 | 13 | AHALYA K | 9 | N. H. S. Perdala | A | 5 | |
4311 | 2 | SHANIFA | 10 | G. H. S. S. Belluru | A | 5 | |
4708 | 8 | MAJIDA SULTHANA | 10 | G. V. H. S. S. Mogral | A | 5 | |
1201 | 6 | KHADEEJATH NIHALA M B | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | 4 | PRARTHANA R B | 9 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
2302 | 1 | SUPREETHA P S | 9 | G. V. H. S. S. Mulleria | A | 5 | |
4271 | 5 | NANDITHA.K.R | 10 | G. H. S. S. Adoor | A | 5 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1212 | 1 | KRISHNA SHOURI D S | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1524 | 2 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | B | 3 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3492 | 4 | GOUTHAM | 9 | G. H. S. S. Kumbla | A | 5 | |
3474 | 5 | SANGEETH KRISHNAN. K | 10 | G. V. H. S. S. Karadka | B | 3 | |
1525 | 3 | MOHAN KUMAR N | 9 | S. A. P. H. S. Agalpady | C | 1 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3532 | 1 | KEERTHI G | 10 | S. S. H. S. Sheni | A | 5 | |
1214 | 2 | AMRITHRAJ N | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1446 | 2 | AKSHAR K H | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1558 | 1 | MAITHRI | 10 | N. H. S. Perdala | C | 1 | |
625 - Ottanthullal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2368 | 1 | KAVYASREE. K | 9 | G. V. H. S. S. Karadka | A | 5 | |
627 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2327 | 6 | DEVIKA. A.S | 8 | G. V. H. S. S. Karadka | A | 5 | |
2347 | 4 | JISHA K | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1215 | 8 | DEEPNA J | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1018 | 1 | SHIFALI N K | 9 | S. N. H. S. Perla | A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1357 | 7 | VAISHNAVI MU | 9 | S. A. P. H. S. Agalpady | A | 5 | |
2373 | 6 | DEVAPRIYA. K | 8 | G. V. H. S. S. Karadka | A | 5 | |
1565 | 3 | ANAGHA K RAMAN | 10 | N. H. S. Perdala | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1526 | 2 | DEVIKA G SHARMA | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1565 | 3 | ANAGHA K RAMAN | 10 | N. H. S. Perdala | A | 5 | |
1018 | 4 | SHIFALI N K | 9 | S. N. H. S. Perla | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1526 | 4 | DEVIKA G SHARMA | 9 | S. A. P. H. S. Agalpady | A | 5 | |
4300 | 1 | SREEJA.J | 8 | G. H. S. S. Adoor | A | 5 | |
1529 | 2 | DEEKSH M J | 9 | S. A. P. H. S. Agalpady | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1576 | 10 | MOHAMMED MUZAMMIL | 10 | N. H. S. Perdala | A | 5 | |
3446 | 2 | ABDULLA SARFRAZ.K | 10 | G. H. S. S. Kumbla | A | 5 | |
3537 | 8 | NANDAKRISHNAN S | 10 | S. S. H. S. Sheni | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1280 | 3 | KAVITHA S PAI | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1531 | 2 | POOJA P | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1581 | 4 | NAFEESATH FAYIZA | 9 | N. H. S. Perdala | C | 1 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1531 | 2 | POOJA P | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1219 | 9 | SHARVANI K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1383 | 1 | ARPITHA SHETTY | 8 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2407 | 10 | NANDANA. M | 10 | G. V. H. S. S. Karadka | A | 5 | |
1585 | 2 | NANDANA A | 9 | N. H. S. Perdala | A | 5 | |
2376 | 7 | MARIYAMMATH MUNEESHA | 10 | GHS KODIYAMME | A | 5 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2790 | 7 | ADHEENA. M. CHANDRAN | 10 | G. V. H. S. S. Karadka | A | 5 | |
4719 | 12 | AYSHA ANAN. M | 10 | G. V. H. S. S. Mogral | B | 3 | |
2370 | 9 | AYSHATH MEHASOOFA | 10 | GHS KODIYAMME | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3218 | 10 | NUSRATH SHABNA P M | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
2407 | 1 | NANDANA. M | 10 | G. V. H. S. S. Karadka | A | 5 | |
1200 | 9 | VARALAKSHMI N | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1539 | 6 | SOWJANYA B | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1372 | 7 | ASHWINI | 10 | G. H. S. S. Padre | B | 3 | |
1379 | 5 | VIJINA V NAIR | 9 | Vidyashree Shikshana Kendra Mulleria | B | 3 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3935 | 10 | ABDU SWAMADHU.A | 10 | G. V. H. S. S. Delampady | A | 5 | |
3223 | 8 | ABDUL LATHEEF A K | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
2797 | 7 | AMITHA. M. NAMBIAR | 10 | G. V. H. S. S. Karadka | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3441 | 5 | MURSHIDA MOHAMMAD | 10 | G. H. S. S. Kumbla | A | 5 | |
1193 | 4 | BHOOMIKA K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1541 | 6 | GOWREESH G | 10 | S. A. P. H. S. Agalpady | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1054 | 2 | MAITHRI M | 10 | S. N. H. S. Perla | A | 5 | |
4518 | 3 | RENITA CRASTA | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1551 | 11 | RAVITHEJA M S | 10 | S. A. P. H. S. Agalpady | B | 3 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2936 | 1 | MOHAMMED ASFAK | 10 | S. S. H. S. Sheni | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2939 | 1 | USMANUL AFFAN | 10 | S. S. H. S. Sheni | C | 1 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2902 | 1 | JAWAHAR | 8 | S. S. H. S. Sheni | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1985 | 10 | ANUGRAHA S | 9 | N. H. S. Perdala | A | 5 | |
3373 | 8 | ANJANA BHAT | 9 | G. V. H. S. S. Karadka | A | 5 | |
3478 | 4 | JIJIN THOMAS | 8 | G. H. S. S. Kumbla | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1985 | 6 | ANUGRAHA S | 9 | N. H. S. Perdala | A | 5 | |
1541 | 9 | GOWREESH G | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1385 | 5 | SHREYA K | 9 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3373 | 3 | ANJANA BHAT | 9 | G. V. H. S. S. Karadka | A | 5 | |
1226 | 7 | KRIPASHREE | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
4312 | 1 | MANJUSHA.H | 10 | G. H. S. S. Adoor | A | 5 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4700 | 3 | FATHIMATH MUHSEENA. P.M | 8 | G. V. H. S. S. Mogral | A | 5 | |
1936 | 1 | HAJIRATH ASREENA K A | 10 | GHS PERDALA | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2849 | 2 | MOHAMMED ZAINUL ABIDEEN | 10 | S. S. H. S. Sheni | A | 5 | |
2519 | 1 | NIDA PARVEEN | 10 | G. V. H. S. S. Mulleria | B | 3 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1019 | 15 | SHREERAKSHA S | 10 | S. N. H. S. Perla | A | 5 | |
2279 | 7 | DISHA P S | 8 | G. V. H. S. S. Mulleria | A | 5 | |
1227 | 2 | SEETHALAKSHMI S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
656 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1720 | 1 | TEJASWINI PRAHLAD RAO | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1434 | 1 | NITHISH K | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
3793 | 2 | MOHAMMED BISHRUL HAFI | 9 | G. H. S. S. Adoor | A | 5 | |
3989 | 4 | ABDUL BASITH M S | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1985 | 6 | ANUGRAHA S | 9 | N. H. S. Perdala | A | 5 | |
3306 | 9 | SUJANYA. B. M | 10 | G. V. H. S. S. Karadka | A | 5 | |
2608 | 5 | ATHIRA ASHOK P C | 8 | G. V. H. S. S. Mulleria | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1721 | 2 | SREELAKSHMI P T | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2002 | 1 | SNEHA RAJU | 9 | N. H. S. Perdala | A | 5 | |
3307 | 3 | DEEKSHA BHASKARAN. P. K | 10 | G. V. H. S. S. Karadka | A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2789 | 2 | AJESH M | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3282 | 1 | SHIVARAJ. K | 10 | G. V. H. S. S. Karadka | C | 1 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4488 | 2 | MOHAMMED ASHKAR | 10 | G. H. S. S. Adoor | A | 5 | |
3294 | 1 | VISHAL. C | 10 | G. V. H. S. S. Karadka | A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4517 | 1 | AHAMMED FARHAN | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
3308 | 3 | ABDUL MEHROOF. K. P | 10 | G. V. H. S. S. Karadka | B | 3 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2790 | 1 | ADHEENA. M. CHANDRAN | 10 | G. V. H. S. S. Karadka | A | 5 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1546 | 5 | AHALYA K | 9 | N. H. S. Perdala | A | 5 | |
2565 | 3 | MEGHANA U | 10 | G. V. H. S. S. Mulleria | A | 5 | |
4256 | 2 | ROJASHREE | 10 | G. H. S. S. Belluru | B | 3 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3033 | 7 | MARIYAMMATH SHAHABANA CH | 10 | N. H. S. Perdala | A | 5 | |
3790 | 1 | HANANA P M | 10 | G. H. S. S. Adoor | A | 5 | |
1242 | 3 | SARAMMA AFRATH K H | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
4644 | 8 | B. ALFEENA | 9 | G. V. H. S. S. Karadka | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4516 | 5 | MOHAMMED NIYAS P A | 10 | G. H. S. S. Adoor | A | 5 | |
4486 | 3 | MUHAMMED SUHAIL K A | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
4357 | 4 | ABDUL SAMEEH | 9 | G. V. H. S. S. Delampady | B | 3 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2327 | 2 | DEVIKA. A.S | 8 | G. V. H. S. S. Karadka | A | 5 | |
2019 | 6 | SHRAVYA | 8 | N. H. S. Perdala | A | 5 | |
1039 | 4 | KAVYASHREE RAI A | 10 | S. N. H. S. Perla | A | 5 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2771 | 3 | SACHIN MAYAN P | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3474 | 2 | SANGEETH KRISHNAN. K | 10 | G. V. H. S. S. Karadka | A | 5 | |
1525 | 1 | MOHAN KUMAR N | 9 | S. A. P. H. S. Agalpady | A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3741 | 2 | ANUMITHA. M. V | 9 | G. V. H. S. S. Karadka | A | 5 | |
2608 | 1 | ATHIRA ASHOK P C | 8 | G. V. H. S. S. Mulleria | A | 5 | |
1259 | 3 | ARPITHA SHETTY | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1330 | 11 | THEJAS B | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
4271 | 2 | NANDITHA.K.R | 10 | G. H. S. S. Adoor | A | 5 | |
1158 | 6 | SUMANA.P | 9 | G. H. S. S. Padre | A | 5 | |
681 - Yakshaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2129 | 2 | CHINMAYA KRISHNA K | 10 | N. H. S. Perdala | A | 5 | |
1706 | 1 | SUMANRAJ N | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1546 | 1 | AHALYA K | 9 | N. H. S. Perdala | A | 5 | |
3373 | 5 | ANJANA BHAT | 9 | G. V. H. S. S. Karadka | A | 5 | |
2279 | 3 | DISHA P S | 8 | G. V. H. S. S. Mulleria | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4339 | 3 | SUJITHA. K | 9 | G. H. S. Pandy | A | 5 | |
2568 | 5 | SUJISHA P S | 9 | G. V. H. S. S. Mulleria | A | 5 | |
4088 | 6 | THEJASOORYA.M.S | 9 | G. H. S. S. Kumbla | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3741 | 1 | ANUMITHA. M. V | 9 | G. V. H. S. S. Karadka | A | 5 | |
4112 | 6 | HARIPRASAD.I | 10 | G. H. S. S. Kumbla | A | 5 | |
4354 | 3 | SREEJINA K | 9 | G. H. S. Pandy | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2902 | 1 | JAWAHAR | 8 | S. S. H. S. Sheni | A | 5 | |
691 - Prasangam – Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | 1 | ADITHI K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1388 | 4 | K ANIRUDHA BHAT | 9 | Vidyashree Shikshana Kendra Mulleria | B | 3 | |
3216 | 12 | MUBARAK | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
692 - Kavitharachana – English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1399 | 6 | SHRAVYA M | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
3218 | 13 | NUSRATH SHABNA P M | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
4505 | 12 | NATHASHA .K.SHETTY | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
694 - Kavitharachana – Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1399 | 1 | SHRAVYA M | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
3560 | 8 | MAHESHA K U | 10 | S. S. H. S. Sheni | A | 5 | |
3435 | 3 | ANUPRIYA.R.K | 10 | G. H. S. S. Kumbla | B | 3 | |
695 - Katharachana – English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1422 | 10 | SHISHIRA SUBRAHMANYA | 10 | Vidyashree Shikshana Kendra Mulleria | A | 5 | |
4716 | 15 | SULAIKA NUHA | 9 | G. V. H. S. S. Mogral | A | 5 | |
2804 | 7 | RASITHA. P | 10 | G. V. H. S. S. Karadka | B | 3 | |
696 - Mimicry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2612 | 2 | G SUDHARSHAN | 10 | G. V. H. S. S. Mulleria | A | 5 | |
4718 | 4 | HASSAN UWAIS | 8 | G. V. H. S. S. Mogral | C | 1 | |
2840 | 5 | SHASHIKUMAR | 8 | G. H. S. S. Padre | C | 1 | |
697 - Groupsong | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1958 | 5 | MANJUSHA .C.M | 9 | S. S. H. S. S. Katukukke | A | 5 | |
2622 | 3 | SANJANA C | 9 | N. H. S. Perdala | A | 5 | |
1392 | 9 | THRUPTHI M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
698 - Skit – English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4633 | 2 | UNNIMAYA. M | 10 | G. V. H. S. S. Karadka | A | 5 | |
4328 | 1 | KHADEEJATH JUSAINA | 9 | G. H. S. S. Adoor | A | 5 |
HS GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment