Result:HS Sanskrit | |||||||
801 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | 5 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1222 | 4 | K GANAPATHI SHARMA | 10 | S. N. H. S. Perla | A | 5 | |
1219 | 7 | SHARVANI K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
802 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | 4 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1013 | 7 | B ANWITHA PAI | 10 | S. N. H. S. Perla | A | 5 | |
1293 | 9 | SWASTHI V H | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
4554 | 11 | JEVITA PRINCIYA D SOUZA | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
803 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1200 | 1 | VARALAKSHMI N | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
4509 | 9 | REEMA ANCITA CRASTA | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
3243 | 6 | CHINMAYEE N | 9 | N. H. S. Perdala | A | 5 | |
804 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1223 | 1 | CHAITRANJALI A | 10 | S. N. H. S. Perla | A | 5 | |
1200 | 9 | VARALAKSHMI N | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1967 | 7 | PRANAMYA.M.S | 10 | S. S. H. S. S. Katukukke | A | 5 | |
805 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3240 | 1 | ANAGHA SHARMA M | 8 | N. H. S. Perdala | A | 5 | |
2633 | 3 | PRANAVA SHARMA K | 9 | S. A. P. H. S. Agalpady | A | 5 | |
1050 | 4 | MADHURA Y | 10 | S. N. H. S. Perla | A | 5 | |
806 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2955 | 2 | KSHITHEESHA C S | 10 | S. S. H. S. Sheni | A | 5 | |
1524 | 4 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3246 | 1 | SHANKARA KIRANA K U | 10 | N. H. S. Perdala | A | 5 | |
1222 | 7 | K GANAPATHI SHARMA | 10 | S. N. H. S. Perla | A | 5 | |
807 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1217 | 7 | PRAGATHI | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1378 | 5 | SOUJANYA K M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1271 | 3 | SHREERATHNAMALA S.V | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
808 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | 5 | ADITHI K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
4562 | 6 | TEENA JASMINE D SOUZA | 10 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1960 | 7 | SUSHMITHA B P | 9 | N. H. S. Perdala | A | 5 | |
809 - Chambuprabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1585 | 3 | NANDANA A | 9 | N. H. S. Perdala | A | 5 | |
2996 | 2 | ABHINANDANA | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1686 | 4 | CHINMAYI C H | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
810 - Padakam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2811 | 2 | DISHANTH K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2727 | 1 | SUKESHA B | 10 | S. N. H. S. Perla | A | 5 | |
811 - Padakam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1585 | 2 | NANDANA A | 9 | N. H. S. Perdala | A | 5 | |
2701 | 3 | PRASEEDA P M | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1201 | 4 | KHADEEJATH NIHALA M B | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1050 | 1 | MADHURA Y | 10 | S. N. H. S. Perla | B | 3 | |
812 - Ashtapathi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1445 | 1 | VENKATA YASHASWI K | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1706 | 2 | SUMANRAJ N | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1021 | 3 | PRANAV B | 9 | S. N. H. S. Perla | A | 5 | |
813 - Ashtapathi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1227 | 4 | SEETHALAKSHMI S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1378 | 1 | SOUJANYA K M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1054 | 5 | MAITHRI M | 10 | S. N. H. S. Perla | A | 5 | |
814 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1429 | 1 | SHREEVATHSA N | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
4840 | 5 | KARTHIKA KRISHNA K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1989 | 3 | VIDHEYA P | 9 | N. H. S. Perdala | A | 5 | |
815 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1378 | 1 | SOUJANYA K M | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1019 | 5 | SHREERAKSHA S | 10 | S. N. H. S. Perla | A | 5 | |
3253 | 6 | SUPRIYA A | 9 | N. H. S. Perdala | A | 5 | |
817 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1689 | 3 | SUMA C | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1013 | 2 | B ANWITHA PAI | 10 | S. N. H. S. Perla | A | 5 | |
4030 | 1 | SOUNDARYA A V | 8 | G. H. S. S. Belluru | A | 5 | |
818 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3253 | 16 | SUPRIYA A | 9 | N. H. S. Perdala | A | 5 | |
1227 | 13 | SEETHALAKSHMI S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1050 | 12 | MADHURA Y | 10 | S. N. H. S. Perla | A | 5 | |
819 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1054 | 4 | MAITHRI M | 10 | S. N. H. S. Perla | A | 5 | |
1294 | 2 | VAISHNAVI BHAT | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
3253 | 7 | SUPRIYA A | 9 | N. H. S. Perdala | A | 5 | |
1964 | 6 | VARSHITHA.V | 10 | S. S. H. S. S. Katukukke | A | 5 |
HS SANSKRIT
Subscribe to:
Posts (Atom)
No comments:
Post a Comment