Kerala School Kalolsavam Result :LP Kannada | |||||||
152 - Abhinaya geethe Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1079 | 1 | SHREE NIKA V | 2 | A. U. P. S. Yethadka | A | 5 | |
1068 | 44 | AVINASH S | 2 | S. S. A. L. P. S. Marikkana | A | 5 | |
4931 | 17 | ANAGHA LAKSHMI | 2 | M. S. C. A. L. P. S. Perdala | A | 5 | |
4856 | 22 | DHANVI V S | 1 | S. V. A. U. P. S. Swarga | A | 5 | |
4946 | 11 | PRINCYA DSOUZA | 1 | St. B. A. S. B. S. Bela | A | 5 | |
1563 | 15 | ABHIKSHA | 2 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
3538 | 30 | SHIKHA K S | 2 | G. W. L. P. S. Kajampady | A | 5 | |
3580 | 37 | ANVITHA S | 1 | S. S. A. U. P. S. Sheni | A | 5 | |
4912 | 25 | PRASEEDA A K NAYAK | 2 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
2024 | 10 | SKANDA CS | 2 | G. L. P. S. Balemoole | B | 3 | |
2528 | 24 | DWITHI SHETTY P S | 1 | A. L. P. S. Kilingar | B | 3 | |
4929 | 20 | ANANYA | 2 | A. U. P. S. Movvar | B | 3 | |
4871 | 3 | ARSHITHA | 1 | G.H.S.Soorambail | B | 3 | |
2965 | 38 | KEERTHI SHETTY | 1 | MGLC GADIGUDDE | B | 3 | |
3272 | 31 | DEVIKA. K. R | 1 | G. V. H. S. S. Karadka | B | 3 | |
4891 | 14 | DVAITHASHREE M R | 2 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
4847 | 32 | THASMAI P R | 2 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
4845 | 35 | HARSHITHA | 1 | B. A. U. P. S. Katukukke | B | 3 | |
4934 | 36 | SINCHANA M | 2 | J. A. S. B. S. Manya | B | 3 | |
4857 | 4 | KAVYASREE | 1 | G. H. S. S. Belluru | B | 3 | |
4880 | 18 | DHANWITH | 1 | A. U. P. S. Pallathadka | B | 3 | |
4895 | 9 | VISHMITHA D | 2 | S. N. A. L. P. S. Perla | B | 3 | |
4942 | 7 | MAMATHA | 1 | GHS PERDALA | B | 3 | |
4843 | 23 | PRIYAMSHI A | 1 | G. H. S. Pandy | B | 3 | |
4898 | 34 | SHRAVYA S K | 1 | A. U. P. S. Kuntar | B | 3 | |
4888 | 13 | SAMBRUDDI M S | 1 | S. D. P. A. L. P. S. Saya | C | 1 | |
2713 | 21 | LIKHITHA | 2 | A. J. B. S. Yelkana | C | 1 | |
4945 | 28 | SHREESHA H | 1 | A. S. B. S. Ichlampady | C | 1 | |
4949 | 8 | ASHIK | 1 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
2983 | 29 | FATHIMATH THASRIFA | 2 | A. L. P. S. Bedrampalla | C | 1 | |
4837 | 39 | LIKHITHA D N | 1 | V. A. L. P. S. Ukkinadka | C | 1 | |
2444 | 27 | GREESHMA K S | 1 | A. L. P. S. Pundoor | C | 1 | |
4908 | 26 | SHRAVYA Y K | 1 | S. G. A. L. P. S. Mulleria | C | 1 | |
4939 | 12 | ABHILASH N | 2 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
4859 | 6 | STUTHI | 2 | G. H. S. S. Padre | C | 1 | |
4886 | 16 | YASHWANTH | 2 | A. J. B. S. Puthige | C | 1 | |
4080 | 40 | DHANVI M B | 1 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
4914 | 19 | GAGAN K | 1 | A. L. P. S. Narayanamangala | C | 1 | |
4917 | 42 | B VARSHITHA | 1 | A. L. P. S. Paniye | C | 1 | |
4864 | 2 | KAVANA K | 2 | F. A. L. P. S. Narampady | C | 1 | |
2937 | 33 | KRITHIKA | 2 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
4851 | 5 | JITHESH J A | 1 | S. V. A. U. P. S. Panjikal | C | 1 | |
153 - Ogatugalu Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4913 | 28 | PRIYANKA P | 3 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
4933 | 33 | RAMYA S | 3 | M. S. C. A. L. P. S. Perdala | A | 5 | |
4911 | 44 | DEEPAK K | 4 | S. G. A. L. P. S. Mayyala | C | 1 | |
1083 | 4 | PRANEETHA.M.S | 4 | S. V. A. U. P. S. Swarga | C | 1 | |
4577 | 54 | SHAMA V.M | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1978 | 14 | ANWITHA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
154 - Story Telling Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1079 | 7 | SHREE NIKA V | 2 | A. U. P. S. Yethadka | A | 5 | |
3565 | 26 | PRASIDDHA SHARMA S N | 2 | G. W. L. P. S. Kajampady | A | 5 | |
1068 | 6 | AVINASH S | 2 | S. S. A. L. P. S. Marikkana | A | 5 | |
4896 | 21 | HARSHITHA P | 2 | S. N. A. L. P. S. Perla | A | 5 | |
4915 | 1 | THANVI | 2 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
4872 | 5 | CHAHANA | 2 | G.H.S.Soorambail | A | 5 | |
4983 | 32 | SAHITHYA V RAI | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
2269 | 45 | FATHIMA ASWA MA | 1 | A. J. B. S. Yelkana | A | 5 | |
2024 | 37 | SKANDA CS | 2 | G. L. P. S. Balemoole | A | 5 | |
3161 | 43 | HARSHAL.M | 2 | B. A. U. P. S. Katukukke | A | 5 | |
4881 | 2 | DIGANTH K | 2 | S. A. P. A. L. P. S. Agalpady | A | 5 | |
4948 | 8 | PRIYAL CRASTA | 2 | St. B. A. S. B. S. Bela | A | 5 | |
2953 | 18 | RUTHWIK | 2 | A. L. P. S. Bedrampalla | A | 5 | |
4907 | 30 | GOVINDA PRASAD | 2 | S. G. A. L. P. S. Mulleria | A | 5 | |
2954 | 41 | SOURYA.V | 1 | MGLC GADIGUDDE | B | 3 | |
4856 | 23 | DHANVI V S | 1 | S. V. A. U. P. S. Swarga | B | 3 | |
4892 | 27 | SAMARTH M R | 2 | Vidyashree Shikshana Kendra Mulleria |
B | 3 | |
4843 | 39 | PRIYAMSHI A | 1 | G. H. S. Pandy | B | 3 | |
4880 | 28 | DHANWITH | 1 | A. U. P. S. Pallathadka | B | 3 | |
4848 | 17 | ATHUL U | 2 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
2743 | 15 | ANUSHREE K | 2 | G. W. L. P. S. Bela | B | 3 | |
4932 | 29 | ANUPRIYA M | 1 | J. A. S. B. S. Manya | B | 3 | |
4838 | 40 | ANNAPOORNA | 1 | V. A. L. P. S. Ukkinadka | B | 3 | |
1128 | 4 | SHREYA K S | 1 | M. S. C. A. L. P. S. Perdala | B | 3 | |
1793 | 44 | FATHIMATH AFREENA.K | 2 | V. A. L. P. S. Nalka | B | 3 | |
4853 | 20 | THEJAS | 2 | G. J. B. S. Kumdaje | B | 3 | |
4887 | 10 | SAMARTH K | 2 | A. J. B. S. Puthige | B | 3 | |
4940 | 9 | ANSON VINEESH CRASTA | 2 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
4859 | 3 | STUTHI | 2 | G. H. S. S. Padre | B | 3 | |
4906 | 35 | SANIYA | 2 | Navajeevan Vidyalaya | B | 3 | |
4865 | 11 | SHARANYA V S | 2 | F. A. L. P. S. Narampady | B | 3 | |
4244 | 24 | SINCHANA K | 2 | A. L. P. S. Paniye | C | 1 | |
4852 | 14 | SMITHA N | 2 | S. V. A. U. P. S. Panjikal | C | 1 | |
1563 | 34 | ABHIKSHA | 2 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
4935 | 38 | AMRUTHA | 2 | G. L. P. S. Yedaparamba | C | 1 | |
4901 | 19 | PRAJWAL A | 1 | A. L. P. S. Pundoor | C | 1 | |
4944 | 33 | ADHYA SHETTY | 1 | A. S. B. S. Ichlampady | C | 1 | |
3272 | 42 | DEVIKA. K. R | 1 | G. V. H. S. S. Karadka | C | 1 | |
4841 | 22 | THARAN KUMAR | 2 | A. J. B. S. Chedikana | C | 1 | |
4897 | 31 | RAKSHITHA K | 2 | A. U. P. S. Kuntar | C | 1 | |
4885 | 13 | SNEHA A | 2 | A. L. P. S. Kilingar | C | 1 | |
4874 | 25 | HARSHITH A | 2 | S. S. A. U. P. S. Sheni | C | 1 | |
4889 | 16 | SHREYAS S | 2 | S. D. P. A. L. P. S. Saya | C | 1 | |
4928 | 12 | KISHAN B | 1 | S. S. A. L. P. S. Udayagiri | C | 1 | |
Kerala School Kalolsavam Result :UP Kannada | |||||||
353 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1628 | 12 | SRIDEVI P | 7 | S. A. P. H. S. Agalpady | A | 5 | |
1174 | 8 | ABHIJNA B | 6 | St. B. A. S. B. S. Bela | A | 5 | |
2437 | 19 | RASHMI.B.P | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
4860 | 9 | KRITHIKA | 7 | G. H. S. S. Padre | C | 1 | |
1697 | 13 | ASHWINI K | 5 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
4941 | 16 | RUKMINI | 7 | A. S. B. S. Ichlampady | C | 1 | |
4013 | 24 | SHRI GIRI | 7 | H. F. A. S. B. S. Kumbla | C | 1 | |
4981 | 23 | SHREERANJINI S | 5 | G. W. L. P. S. Kajampady | C | 1 | |
1026 | 1 | HISHANA NASRIN B | 6 | S. N. H. S. Perla | C | 1 | |
1491 | 10 | ANANYA P | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
354 - Kavitha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1057 | 1 | SHRUTHI.K | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1503 | 10 | STHUTHISHEELA | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
4951 | 14 | ARPITHA P | 7 | S. N. H. S. Perla | B | 3 | |
1168 | 6 | YASHASHWINI K | 7 | St. B. A. S. B. S. Bela | B | 3 | |
3132 | 25 | SRISTI SHETTY .M | 6 | B. A. U. P. S. Katukukke | C | 1 | |
1660 | 12 | NAVYA K | 7 | S. A. P. H. S. Agalpady | C | 1 | |
2349 | 18 | KRITHI | 6 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
3345 | 21 | MANASVI P R | 6 | G.H.S.Soorambail | C | 1 | |
4910 | 23 | THRIVENI M | 7 | G. V. H. S. S. Delampady | C | 1 | |
1103 | 3 | ARPITHA K | 7 | A. U. P. S. Yethadka | C | 1 | |
1187 | 7 | HARSHA M.R | 7 | G. H. S. S. Padre | C | 1 | |
2207 | 16 | DEEKSHITHA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
1729 | 13 | HRITHIKA K | 7 | A. S. B. S. Ichlampady | C | 1 | |
2277 | 17 | PRAJNA K | 5 | A. U. P. S. Pallathadka | C | 1 | |
1764 | 15 | MAHAMMAD AFEEZ | 7 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
4984 | 24 | YASHASWI V RAI | 6 | H. F. A. S. B. S. Kumbla | C | 1 | |
4850 | 19 | DIVYA M K | 7 | S. V. A. U. P. S. Panjikal | C | 1 | |
4840 | 11 | MANEESHA K | 6 | G. V. H. S. S. Karadka | C | 1 | |
4877 | 8 | MANASA B | 7 | S. S. A. U. P. S. Sheni | C | 1 | |
4867 | 2 | PRAJNA | 7 | N. H. S. Perdala | C | 1 | |
4884 | 9 | AMULYA A R | 5 | A. L. P. S. Bolinja | C | 1 | |
4926 | 4 | KASTHURI | 7 | G. S. B. S. Kumbla | C | 1 | |
2639 | 20 | SOWMYA K | 7 | A. S. B. S. Kuntikana | C | 1 | |
4981 | 22 | SHREERANJINI S | 5 | G. W. L. P. S. Kajampady | C | 1 | |
4919 | 5 | DIVYA B | 5 | A. U. P. S. Mulleria | C | 1 | |
Kerala School Kalolsavam Result :HS Kannada | |||||||
699 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1539 | 17 | SOWJANYA B | 9 | S. A. P. H. S. Agalpady | A | 5 | |
4861 | 12 | SHUBHASHREE | 10 | G. H. S. S. Padre | A | 5 | |
1399 | 11 | SHRAVYA M | 10 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
4271 | 18 | NANDITHA.K.R | 10 | G. H. S. S. Adoor | A | 5 | |
4868 | 16 | RAKSHA K | 9 | N. H. S. Perdala | A | 5 | |
4957 | 6 | ASHWINI P | 10 | GHS PERDALA | B | 3 | |
4958 | 5 | JAYALAKSHMI B | 9 | S. S. H. S. Sheni | B | 3 | |
2096 | 14 | SOWPARNIKA.K | 8 | S. S. H. S. S. Katukukke | B | 3 | |
4849 | 1 | SNEHASHREE P | 9 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
4277 | 8 | PRAJNA.P | 8 | G. H. S. S. Belluru | C | 1 | |
1022 | 15 | SHRADDHA K | 8 | S. N. H. S. Perla | C | 1 | |
1219 | 13 | SHARVANI K | 10 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
3360 | 9 | SUPREETH K M | 9 | G.H.S.Soorambail | C | 1 | |
4952 | 2 | VAISHNAVI S | 10 | G. H. S. S. Kumbla | C | 1 | |
4961 | 10 | FATHIMATH FARZANA Y | 10 | G. V. H. S. S. Delampady | C | 1 | |
4556 | 3 | SHREYA.K | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
700 - Upanyasa Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1967 | 8 | PRANAMYA.M.S | 10 | S. S. H. S. S. Katukukke | A | 5 | |
2994 | 14 | PRANAVA P | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3435 | 17 | ANUPRIYA.R.K | 10 | G. H. S. S. Kumbla | A | 5 | |
1372 | 4 | ASHWINI | 10 | G. H. S. S. Padre | B | 3 | |
1524 | 6 | SULAKSHANA K | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1230 | 3 | SAMIKSHA B | 10 | S. N. H. S. Perla | B | 3 | |
1459 | 5 | VAIDEHI V | 10 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
3560 | 18 | MAHESHA K U | 10 | S. S. H. S. Sheni | B | 3 | |
4959 | 13 | NATHASHA K SHETTY | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
3216 | 15 | MUBARAK | 10 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
2470 | 12 | KARTHIKA KUMARI K | 10 | GHS PERDALA | C | 1 | |
4894 | 10 | SHREERAKSHA B | 9 | Vidyashree Shikshana Kendra Mulleria |
C | 1 | |
4960 | 9 | VIDHYALAKSHMI P | 10 | G. V. H. S. S. Delampady | C | 1 | |
1211 | 2 | SPOORTHI BHAT K | 8 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
2448 | 11 | RANJINI. P | 10 | G. V. H. S. S. Karadka | C | 1 | |
4277 | 1 | PRAJNA.P | 8 | G. H. S. S. Belluru | C | 1 | |
3281 | 16 | ANANYA S | 10 | N. H. S. Perdala | C | 1 | |
Kerala School Kalolsavam Result :HSS Kannada | |||||||
1051 - Prasangam Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4969 | 6 | SAHAD EBRAHIM T | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
4980 | 1 | VIKYAT B RAI | 11 | G. H. S. S. Kumbla | B | 3 | |
4953 | 5 | SINCHANA SHARMA P | 11 | S. A. P. H. S. Agalpady | C | 1 | |
4988 | 3 | SHEKHARA M | 11 | G. V. H. S. S. Delampady | C | 1 | |
1880 | 2 | VISHNU SHARMA P | 11 | S. S. H. S. S. Katukukke | C | 1 | |
1052 - Katha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4955 | 3 | KAVYASHREE | 12 | S. A. P. H. S. Agalpady | A | 5 | |
4863 | 1 | HEMALATHA P | 12 | G. H. S. S. Padre | A | 5 | |
4972 | 10 | POOJA P | 11 | S. S. H. S. S. Katukukke | B | 3 | |
4963 | 5 | APSA | 11 | G. V. H. S. S. Delampady | B | 3 | |
3796 | 9 | SUHASINI C | 12 | G. V. H. S. S. Mulleria | B | 3 | |
4969 | 6 | SAHAD EBRAHIM T | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | B | 3 | |
4976 | 11 | JAYSHREE | 11 | S. S. H. S. Sheni | B | 3 | |
4967 | 2 | ABDUL AZEEZ P | 12 | G. H. S. S. Angadimoger | B | 3 | |
4971 | 4 | HARSHITHARATHNA M | 12 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
3555 | 7 | HARSHA KIRANA | 11 | G. H. S. S. Adoor | B | 3 | |
4979 | 12 | SWAPANA A | 11 | G. H. S. S. Kumbla | C | 1 | |
1053 - Kavitha Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4978 | 11 | SWATHI | 12 | G. H. S. S. Kumbla | A | 5 | |
4974 | 9 | VIDHYA KUMARI N | 12 | S. S. H. S. S. Katukukke | A | 5 | |
4862 | 1 | SANDYA S | 12 | G. H. S. S. Padre | B | 3 | |
1300 | 4 | SUSHMITHA BHARADWAJ | 11 | S. A. P. H. S. Agalpady | B | 3 | |
3688 | 7 | KAVYASHREE | 11 | G. V. H. S. S. Mulleria | B | 3 | |
4964 | 5 | BHAGYASHREE V | 11 | G. V. H. S. S. Karadka | C | 1 | |
4988 | 11 | SHEKHARA M | 11 | G. V. H. S. S. Delampady | C | 1 | |
3555 | 6 | HARSHA KIRANA | 11 | G. H. S. S. Adoor | C | 1 | |
4973 | 8 | DEEKSHA M R | 12 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
4985 | 12 | PUSHPALATHA | 11 | S. S. H. S. Sheni | C | 1 | |
4967 | 2 | ABDUL AZEEZ P | 12 | G. H. S. S. Angadimoger | C | 1 | |
4956 | 3 | MOHAMMED RASHEED | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | C | 1 | |
1054 - Upanyasa Rachana Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4978 | 9 | SWATHI | 12 | G. H. S. S. Kumbla | A | 5 | |
1278 | 11 | RAMYA K | 12 | S. A. P. H. S. Agalpady | A | 5 | |
4969 | 3 | SAHAD EBRAHIM T | 11 | MUHIMMATH H S S MUHIMMATH NAGAR | A | 5 | |
4971 | 4 | HARSHITHARATHNA M | 12 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
4970 | 2 | SREYA A B | 11 | G. H. S. S. Adoor | B | 3 | |
4968 | 1 | SUNEETHA K | 11 | G. V. H. S. S. Mulleria | B | 3 | |
4963 | 8 | APSA | 11 | G. V. H. S. S. Delampady | C | 1 | |
4862 | 7 | SANDYA S | 12 | G. H. S. S. Padre | C | 1 | |
4967 | 6 | ABDUL AZEEZ P | 12 | G. H. S. S. Angadimoger | C | 1 | |
4972 | 10 | POOJA P | 11 | S. S. H. S. S. Katukukke | C | 1 | |
4964 | 5 | BHAGYASHREE V | 11 | G. V. H. S. S. Karadka | C | 1 |
KANNADA
Subscribe to:
Posts (Atom)
No comments:
Post a Comment