Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1937 | 20 | MEERA NAMBIAR | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3965 | 15 | LENITA A L | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
3263 | 4 | ANAVADHYA. K.A | 4 | G. V. H. S. S. Karadka | A | 5 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1838 | 10 | SREENANDA K | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
3694 | 13 | SHIVANI.M | 4 | S. G. A. L. P. S. Mulleria | A | 5 | |
3969 | 38 | ANJALI P | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
2824 | 3 | VISMAYA B | 2 | G.H.S.Soorambail | A | 5 | |
3263 | 32 | ANAVADHYA. K.A | 4 | G. V. H. S. S. Karadka | A | 5 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2851 | 2 | FATHIMA | 4 | C. H. M. K. M. S. Soorambail | A | 5 | |
2989 | 6 | MOHAMMED JAVAD | 4 | G. J. B. S. Peral | A | 5 | |
1002 | 9 | KHADEEJATH ANSEERA | 4 | V. A. L. P. S. Nalka | B | 3 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4569 | 1 | SHREEVATSA M J | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
2800 | 2 | THADBHAV M A | 4 | S. N. A. L. P. S. Perla | A | 5 | |
3263 | 3 | ANAVADHYA. K.A | 4 | G. V. H. S. S. Karadka | A | 5 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4611 | 1 | SUBRAHMANYA NAJK B | 4 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
1121 | 2 | SUMAN JOSHUA D SOUZA | 4 | St. B. A. S. B. S. Bela | A | 5 | |
1126 | 3 | VAMSHITH | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3267 | 17 | VAISHNAV. M. SURESH | 4 | G. V. H. S. S. Karadka | A | 5 | |
1978 | 5 | ANWITHA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3969 | 30 | ANJALI P | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
3533 | 38 | AKSHATHA.P.R | 4 | Navajeevan Vidyalaya | A | 5 | |
2469 | 12 | DHARANI S | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
1827 | 48 | SHIVAPRIYA K | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1978 | 6 | ANWITHA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3541 | 2 | SUMEDHA .K | 4 | Navajeevan Vidyalaya | A | 5 | |
2469 | 1 | DHARANI S | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3267 | 16 | VAISHNAV. M. SURESH | 4 | G. V. H. S. S. Karadka | A | 5 | |
2148 | 9 | ABDUL MUJEEB KA | 4 | A. J. B. S. Yelkana | A | 5 | |
3969 | 28 | ANJALI P | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3265 | 11 | SHIKHA RAJ | 4 | G. V. H. S. S. Karadka | A | 5 | |
3975 | 17 | NAFEESATH AFNANA | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
1781 | 10 | SHARANYA B | 4 | A. S. B. S. Ichlampady | A | 5 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3491 | 19 | HIMANI.A | 4 | G. H. S. S. Adoor | A | 5 | |
3533 | 13 | AKSHATHA.P.R | 4 | Navajeevan Vidyalaya | A | 5 | |
3265 | 17 | SHIKHA RAJ | 4 | G. V. H. S. S. Karadka | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3664 | 12 | SHREYA C M | 1 | S. M. M. A. U. P. S. Mundithadka | A | 5 | |
3548 | 24 | ANANYA .P | 1 | Navajeevan Vidyalaya | A | 5 | |
2679 | 22 | SANA FATHIMA K H | 2 | G. W. L. P. S. Bela | A | 5 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3266 | 23 | DEVANANDA. S. B | 3 | G. V. H. S. S. Karadka | A | 5 | |
1772 | 7 | DEVIKA VENUGOPAL | 4 | A. L. P. S. Chennangod | A | 5 | |
2764 | 14 | VIDYA.T | 4 | MGLC NECHIPADPU | B | 3 | |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2351 | 1 | DIVYASREE K | 1 | A. L. P. S. Pundoor | A | 5 | |
1122 | 7 | AMRITHA B E | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
1844 | 8 | MEGHA S K | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1947 | 27 | AADHYA G RAI | 1 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3267 | 47 | VAISHNAV. M. SURESH | 4 | G. V. H. S. S. Karadka | A | 5 | |
1118 | 7 | MALAVIKA V V | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
4612 | 10 | VARSHITHA P | 4 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
2800 | 22 | THADBHAV M A | 4 | S. N. A. L. P. S. Perla | A | 5 | |
115 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3533 | 6 | AKSHATHA.P.R | 4 | Navajeevan Vidyalaya | A | 5 | |
1772 | 7 | DEVIKA VENUGOPAL | 4 | A. L. P. S. Chennangod | A | 5 | |
3268 | 9 | ANVITHA. R. V | 4 | G. V. H. S. S. Karadka | A | 5 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1825 | 6 | NIDHI K | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1947 | 3 | AADHYA G RAI | 1 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
2472 | 28 | NIHARIKA P | 3 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
3965 | 48 | LENITA A L | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
1083 | 10 | PRANEETHA.M.S | 4 | S. V. A. U. P. S. Swarga | A | 5 | |
1118 | 20 | MALAVIKA V V | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
118 - Prasangam – Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1058 | 14 | JAYESH SHARMA | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1132 | 18 | DEEKSHA J | 4 | St. B. A. S. B. S. Bela | A | 5 | |
1070 | 31 | DEEPTHI KS | 4 | A. U. P. S. Yethadka | A | 5 | |
120 - Padyamchollal -Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3267 | 25 | VAISHNAV. M. SURESH | 4 | G. V. H. S. S. Karadka | A | 5 | |
3541 | 3 | SUMEDHA .K | 4 | Navajeevan Vidyalaya | A | 5 | |
1978 | 12 | ANWITHA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
121 - Padyamchollal -English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3999 | 3 | AYSHATH SHIDA S M | 3 | H. F. A. S. B. S. Kumbla | A | 5 | |
1966 | 5 | FATHIMA SHADA P S | 4 | A. J. B. S. Puthige | A | 5 | |
1979 | 13 | ANOOPA T | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
4580 | 11 | VAISHALI V | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 5 | |
4613 | 9 | ASHIKA | 4 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
122 - Abhinaya Ganam – Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1805 | 19 | DIYA MANOJ K | 2 | A. L. P. S. Chennangod | A | 5 | |
2824 | 27 | VISMAYA B | 2 | G.H.S.Soorambail | A | 5 | |
3475 | 26 | ARDRA.P.V | 2 | G. L. P. S. Yedaparamba | A | 5 | |
2857 | 23 | AYSHATH NAFIYA.M | 2 | C. H. M. K. M. S. Soorambail | A | 5 | |
123 - Abhinaya Ganam – Engilsh | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1802 | 3 | ANJANA NARAYANAN | 1 | A. L. P. S. Chennangod | A | 5 | |
1079 | 1 | SHREE NIKA V | 2 | A. U. P. S. Yethadka | A | 5 | |
2606 | 34 | NISHMITHA.K.C | 2 | S. G. A. L. P. S. Mayyala | A | 5 | |
3319 | 2 | AYSHA HANA K H | 2 | G.H.S.Soorambail | A | 5 |
LP GENERAL
Subscribe to:
Posts (Atom)
No comments:
Post a Comment