Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3906 | 1 | ASIFA M | 6 | A. U. P. S. Mulleria | A | 5 | |
1814 | 2 | AFEEFA K I | 7 | G. U. P. S. Pallangod | A | 5 | |
3939 | 9 | FATHIMATH SHIFA | 6 | G. H. S. S. Adoor | A | 5 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1811 | 3 | YAKOOB NAZEER PV | 7 | G. U. P. S. Pallangod | A | 5 | |
3178 | 4 | ABOOBACKER MINHAJ.D.M | 7 | G. H. S. S. Adhur | A | 5 | |
2987 | 2 | ABOOBACKER SIDDIQUE UK | 5 | A. U. P. S. Kuntar | A | 5 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3906 | 6 | ASIFA M | 6 | A. U. P. S. Mulleria | A | 5 | |
4686 | 1 | SAYYID MUHAMMAD MUSHAB | 6 | G. V. H. S. S. Mogral | A | 5 | |
1818 | 2 | AHAMED RAMEEZ | 7 | G. U. P. S. Pallangod | A | 5 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4072 | 1 | SUHA AM | 7 | G. H. S. S. Angadimoger | A | 5 | |
3926 | 4 | FATHIMATH AZMILA | 6 | A. U. P. S. Mulleria | A | 5 | |
3043 | 3 | KHADEEJATH JAHANA | 6 | A. U. P. S. Kuntar | B | 3 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2993 | 8 | MOHAMMED SINAN | 7 | A. U. P. S. Kuntar | A | 5 | |
1809 | 3 | THABIA THASNEEM B | 7 | G. U. P. S. Pallangod | B | 3 | |
3929 | 6 | MARIYAM SUHAIRA | 7 | A. U. P. S. Mulleria | B | 3 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1811 | 18 | YAKOOB NAZEER PV | 7 | G. U. P. S. Pallangod | A | 5 | |
3958 | 19 | AYSHATH HANNAH B | 6 | G. H. S. S. Angadimoger | A | 5 | |
4393 | 21 | AYSHATH AZMEENA | 6 | G. S. B. S. Kumbla | A | 5 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3180 | 3 | KHADEEJATH HABEEBA | 7 | G. H. S. S. Adhur | A | 5 | |
4187 | 1 | ADAM SHAHADULLA | 5 | G. H. S. S. Angadimoger | A | 5 | |
3828 | 4 | ALEEMATH SAFWANA | 7 | GHS KODIYAMME | A | 5 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3926 | 5 | FATHIMATH AZMILA | 6 | A. U. P. S. Mulleria | A | 5 | |
4246 | 4 | AYSHATH RAMEEZA FATHOOM | 5 | G. H. S. S. Angadimoger | A | 5 | |
4691 | 1 | FIDA MARYAM | 7 | G. V. H. S. S. Mogral | A | 5 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1809 | 1 | THABIA THASNEEM B | 7 | G. U. P. S. Pallangod | A | 5 | |
4187 | 2 | ADAM SHAHADULLA | 5 | G. H. S. S. Angadimoger | C | 1 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3181 | 9 | FATHIMATH HAZMINA FARVIN.K.A |
7 | G. H. S. S. Adhur | A | 5 | |
4685 | 1 | FATHIMATHU MUHIBBUNNISA | 7 | G. V. H. S. S. Mogral | A | 5 | |
1810 | 7 | KADEEJATH IRFANA | 7 | G. U. P. S. Pallangod | A | 5 | |
411 - Pada Keli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3177 | 2 | KHADEEJATH NOWFEENA | 7 | G. H. S. S. Adhur | A | 5 | |
1812 | 1 | FATHIMATH SALVA PH | 7 | G. U. P. S. Pallangod | A | 5 | |
4684 | 8 | FATHIMATH SAFWANA | 6 | G. V. H. S. S. Mogral | A | 5 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4126 | 7 | ABDULKHADER MAHSHOOM | 7 | G. S. B. S. Kumbla | A | 5 | |
1811 | 5 | YAKOOB NAZEER PV | 7 | G. U. P. S. Pallangod | A | 5 | |
4687 | 11 | SABANA | 7 | G. V. H. S. S. Mogral | A | 5 | |
3834 | 2 | AMINATH ERFANA | 7 | GHS KODIYAMME | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3943 | 2 | AYISHATH SHAMEEMA | 6 | A. U. P. S. Mulleria | A | 5 | |
4687 | 8 | SABANA | 7 | G. V. H. S. S. Mogral | A | 5 | |
3177 | 9 | KHADEEJATH NOWFEENA | 7 | G. H. S. S. Adhur | A | 5 |
UP ARABIC
Subscribe to:
Posts (Atom)
No comments:
Post a Comment